Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R52,387 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,027,500) Interest rate : 9 |
| Ref No | 2520868 |
| Province | Western Cape |
| City | Franschhoek - Suburb Trends |
| Suburb | Deltacrest |
| Property Type | House |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| View | Yes |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 1,650.00 |
| Square M Covered | 450.00 |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 59 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 URGENT SELLER !! EXCLUSIVE LIFESTYLE PANORAMIC VIEWS POLO ESTATE
|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|
|
|