| |
Paryskloof Property | Paarl Paryskloof for sale | Paryskloof to rent | Ref: 2522074
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,535 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,500) Interest rate : 9 |
| Rental | |
| Ref No | 2522074 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paryskloof |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Size | 612.00 |
| Square M Covered | 250.00 |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 30 (Since listed or for the current month)
|
|
|
|
|