Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 2531282 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl Central |
| Weather |
|
Paarl Weather
|
 Sat L:10°C H:16°C |
 Sun L:6°C H:16°C |
 Mon L:6°C H:19°C |
 Tue L:12°C H:25°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Paving | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 38 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Starting up or retiring ?
|

|
|
|