Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2553738 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl North |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 12 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|

|

|

|

|

|

|

|

|
 Starting up or retiring - Don't miss this one!
|
|
|