Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,106 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,500) Interest rate : 9 |
| Ref No | 2628098 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 60 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|

|

|

|

|

|

|

|

|

|

|
 Private and cosy!
|
|
|